| 5.03 Live content created 0:16:09 Fri Dec 1st, 2000 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for carloanibaldi.com. |
| Analysis for the Month of November, 2000. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 1301 | |
| Total hits made on server : | 29740 | |
| Total page view hits : | 5202 | |
| Total non page view hits : | 24538 | |
| Total time spent by all sessions : | 341081 | seconds |
| Total bandwidth : | 811962.18 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 1301 | |
| Average hits per session : | 22.86 | |
| Average page views per session : | 4.00 | |
| Average time spent per session : | 263.99 | seconds |
| Average bandwidth usage per session : | 624.11 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 1301 | |
| Total search engine referred sessions : | 15 | (1.15%) |
| Total referred session : | 659 | (50.65%) |
| Total blind (no referrer) sessions : | 627 | (48.19%) |
| Page Views per Session Breakdown: | |||
| 793 (60.95%) sessions | made | 1 | page view |
| 324 (24.90%) sessions | made | 2-5 | page views |
| 102 (7.84%) sessions | made | 6-10 | page views |
| 47 (3.61%) sessions | made | 11-20 | page views |
| 14 (1.08%) sessions | made | 21-50 | page views |
| 3 (0.23%) sessions | made | 51-100 | page views |
| 9 (0.69%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 925 (71.10%) sessions | lasted | 1 | minute |
| 142 (10.91%) sessions | lasted | 2-5 | minutes |
| 136 (10.45%) sessions | lasted | 6-15 | minutes |
| 46 (3.54%) sessions | lasted | 16-30 | minutes |
| 22 (1.69%) sessions | lasted | 31-45 | minutes |
| 8 (0.61%) sessions | lasted | 46-60 | minutes |
| 13 (1.00%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
| Analysis for the Month of Nov, 2000. |
| Total pages tracked during period : | 249 |
| Total page views recorded : | 5119 |
| The average number of views per page : | 20.56 |
| Top 10 most commonly accessed pages during period: | ||||
| /default.htm | with | 628 | page views | (12.27% of all traffic) |
| /home.htm | with | 602 | page views | (11.76% of all traffic) |
| /index.html | with | 473 | page views | (9.24% of all traffic) |
| /bottom_1.htm | with | 453 | page views | (8.85% of all traffic) |
| /tracker/sergio_ie55.htm | with | 84 | page views | (1.64% of all traffic) |
| /mobbing.htm | with | 81 | page views | (1.58% of all traffic) |
| /tracker/english.htm | with | 57 | page views | (1.11% of all traffic) |
| /_vti_inf.html | with | 51 | page views | (1.00% of all traffic) |
| /gsm.htm | with | 49 | page views | (0.96% of all traffic) |
| / | with | 48 | page views | (0.94% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /farmacie.htm | with | 1 | page views |
| /tribute/beneduce.htm | with | 1 | page views |
| /aoi/aoi_4.htm | with | 1 | page views |
| /music2.htm | with | 1 | page views |
| /aoi/aoi_5.htm | with | 1 | page views |
| /reserved/account_internet.htm | with | 1 | page views |
| /top_100_giornali.htm | with | 1 | page views |
| /aoi/aoi_3.htm | with | 1 | page views |
| /tribute/eisen.htm | with | 1 | page views |
| /gazzetta.htm | with | 1 | page views |
| Top 10 most common error pages: | |||
| /menu.html | with | 12 | failed requests |
| /tracker/english.htm | with | 11 | failed requests |
| /inonda/ | with | 11 | failed requests |
| /index.htm | with | 11 | failed requests |
| /index3.html | with | 10 | failed requests |
| /tracker/tp_logo.htm | with | 9 | failed requests |
| /default.htmm | with | 7 | failed requests |
| /n&d.htm | with | 4 | failed requests |
| /tracker/sergio_ie55.htm | with | 2 | failed requests |
| /vicenzanews.it/manuali/salute/senzamedicine/homepage.htm | with | 1 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /default.htm | with | 325 | page views |
| /index.html | with | 158 | page views |
| /tracker/english.htm | with | 60 | page views |
| /tracker/sergio_ie55.htm | with | 59 | page views |
| /mobbing.htm | with | 47 | page views |
| /tucows.htm | with | 26 | page views |
| /tracker/tp_logo.htm | with | 23 | page views |
| /home.htm | with | 23 | page views |
| /tribute/6_agosto.htm | with | 22 | page views |
| /tribute/antisem.htm | with | 19 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /default.htm | with | 208 | page views |
| /bottom_1.htm | with | 111 | page views |
| /home.htm | with | 110 | page views |
| /tracker/sergio_ie55.htm | with | 54 | page views |
| /tracker/english.htm | with | 51 | page views |
| /tracker/tp_logo.htm | with | 33 | page views |
| /mobbing.htm | with | 25 | page views |
| /tucows.htm | with | 25 | page views |
| /tribute/6_agosto.htm | with | 22 | page views |
| /gsm.htm | with | 21 | page views |
| Top 10 pages which were the only page viewed: | |||
| /default.htm | with | 127 | page views |
| /tracker/english.htm | with | 46 | page views |
| /tracker/sergio_ie55.htm | with | 41 | page views |
| /tucows.htm | with | 24 | page views |
| /mobbing.htm | with | 21 | page views |
| /tracker/tp_logo.htm | with | 20 | page views |
| /tribute/6_agosto.htm | with | 20 | page views |
| /storia.htm | with | 16 | page views |
| /gsm.htm | with | 16 | page views |
| /home.htm | with | 15 | page views |
| User Agent Analysis |
| Analysis for the Month of Nov, 2000. |
| Total sessions served during period : | 1301 |
| Most popular user operating systems used for access: | ||||
| Windows 98 | with | 881 | sessions | (67.72% of all sessions) |
| Unknown | with | 193 | sessions | (14.83% of all sessions) |
| Windows 95 | with | 118 | sessions | (9.07% of all sessions) |
| Windows NT | with | 90 | sessions | (6.92% of all sessions) |
| Macintosh PPC | with | 12 | sessions | (0.92% of all sessions) |
| LINUX | with | 4 | sessions | (0.31% of all sessions) |
| SUN OS | with | 3 | sessions | (0.23% of all sessions) |
| Top 10 new browser tags during period: | |||
| FAST-WebCrawler/2.2-pre20 ([email protected]; http://www.fa... | with | 50 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; D... | with | 47 | sessions |
| MSProxy/2.0 | with | 34 | sessions |
| Googlebot/2.1 ( http://www.googlebot.com/bot.html) | with | 26 | sessions |
| ArchitextSpider | with | 12 | sessions |
| FAST-WebCrawler/2.2-pre19 ([email protected]; http://www.fa... | with | 10 | sessions |
| Mozilla/4.0 (compatible; MSIE 4.01; Windows 95; QXW0600E;... | with | 9 | sessions |
| Mozilla/3.0 (Win95; I; HTTPClient 1.0) | with | 8 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Virgilio3p... | with | 6 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 98; D... | with | 5 | sessions |
| Referrer Activity Analysis |
| Analysis for the Month of Nov, 2000. |
| Total sessions served during period : | 1301 | |
| Total search engine referred sessions : | 15 | (1.15%) |
| Total referred session : | 659 | (50.65%) |
| Total blind (no referrer) sessions : | 627 | (48.19%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| carloanibaldi.com | with | 233 | referrals made | (34.67% of all referrals) |
| mclink.it | with | 98 | referrals made | (14.58% of all referrals) |
| sergioanibaldi.com | with | 66 | referrals made | (9.82% of all referrals) |
| aipt.it | with | 63 | referrals made | (9.38% of all referrals) |
| iol.it | with | 62 | referrals made | (9.23% of all referrals) |
| zaccagnino.com | with | 45 | referrals made | (6.70% of all referrals) |
| virgilio.it | with | 18 | referrals made | (2.68% of all referrals) |
| google.com | with | 17 | referrals made | (2.53% of all referrals) |
| giambra.net | with | 16 | referrals made | (2.38% of all referrals) |
| cmcimini.it | with | 7 | referrals made | (1.04% of all referrals) |
| Top 10 most active referring search engines: | ||||
| altavista.digital.com | with | 7 | referrals made | (46.67% of all referrals) |
| yahoo.com | with | 6 | referrals made | (40.00% of all referrals) |
| excite.com | with | 1 | referrals made | (6.67% of all referrals) |
| lycos.com | with | 1 | referrals made | (6.67% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.mclink.it/assoc/aipt/frame1.htm | with | 98 | referrals |
| http://www.sergioanibaldi.com/ | with | 66 | referrals |
| http://search-arianna.iol.it/abin/search? | with | 49 | referrals |
| http://www.aipt.it/frame3.htm | with | 48 | referrals |
| http://www.carloanibaldi.com/ | with | 48 | referrals |
| http://www.carloanibaldi.com/home.htm | with | 40 | referrals |
| http://www.carloanibaldi.com/bottom_1.htm | with | 18 | referrals |
| http://www.google.com/search? | with | 16 | referrals |
| http://www.carloanibaldi.com/tribute/antisem.htm | with | 16 | referrals |
| http://www.giambra.net/index2.html | with | 16 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.mclink.it/assoc/aipt/frame1.htm | with | 98 | referrals |
| http://www.aipt.it/frame3.htm | with | 48 | referrals |
| http://www.zaccagnino.com/top.htm | with | 14 | referrals |
| http://www.zaccagnino.com/summary.htm | with | 13 | referrals |
| http://www.zaccagnino.com/ | with | 12 | referrals |
| http://www.aipt.it/frame1.htm | with | 10 | referrals |
| http://search8.virgilio.it/search/cgi/search.cgi? | with | 6 | referrals |
| http://www.cmcimini.it/ | with | 4 | referrals |
| http://search99.virgilio.it/search/cgi/search.cgi? | with | 4 | referrals |
| http://www.carloanibaldi.com/tribute/regimi.htm | with | 4 | referrals |
| Sessions by Network Location |
| Analysis for the Month of Nov, 2000. |
| Total sessions served during period : | 1301 |
| Breakdown of American Traffic by State | |||
| Virginia, USA. | with | 24 sessions. | (1.84 % of traffic) |
| California, USA. | with | 8 sessions. | (0.61 % of traffic) |
| ??, USA. | with | 3 sessions. | (0.23 % of traffic) |
| Nevada, USA. | with | 1 sessions. | (0.08 % of traffic) |
| Washington, USA. | with | 1 sessions. | (0.08 % of traffic) |
| New York, USA. | with | 1 sessions. | (0.08 % of traffic) |
| Massachusetts, USA. | with | 1 sessions. | (0.08 % of traffic) |
| Florida, USA. | with | 1 sessions. | (0.08 % of traffic) |
| Total U.S. Traffic | 40 sessions. | (3.07 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Ontario, Can. | with | 1 sessions. | (0.08 % of traffic) |
| Total CDN Traffic | 1 sessions. | (0.08 % of traffic) | |
|
| |||
| Breakdown of Traffic by Continent | |||
| North America | with | 42 sessions. | (3.23 % of traffic) |
| South America | with | 0.00 sessions. | (0.00 % of traffic) |
| Europe | with | 835 sessions. | (64.18 % of traffic) |
| Asia | with | 10 sessions. | (0.77 % of traffic) |
| Australia & Oceana | with | 2 sessions. | (0.15 % of traffic) |
| Africa | with | 1 sessions. | (0.08 % of traffic) |
|
| |||
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 40 sessions. | (3.07 % of traffic) |
| Canada | with | 1 sessions. | (0.08 % of traffic) |
| Mexico | with | 1 sessions. | (0.08 % of traffic) |
| Total North American Traffic | 42 sessions. | (3.23 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of South America | |||
| Total South American Traffic | 0.00 sessions. | (0.00 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Europe | |||
| Italy | with | 454 sessions. | (34.90 % of traffic) |
| Netherlands | with | 125 sessions. | (9.61 % of traffic) |
| Norway | with | 79 sessions. | (6.07 % of traffic) |
| United Kingdom | with | 51 sessions. | (3.92 % of traffic) |
| France | with | 39 sessions. | (3.00 % of traffic) |
| Belgium | with | 30 sessions. | (2.31 % of traffic) |
| Germany | with | 28 sessions. | (2.15 % of traffic) |
| Spain | with | 16 sessions. | (1.23 % of traffic) |
| Sweden | with | 4 sessions. | (0.31 % of traffic) |
| Portugal | with | 2 sessions. | (0.15 % of traffic) |
| Denmark | with | 2 sessions. | (0.15 % of traffic) |
| Switzerland | with | 2 sessions. | (0.15 % of traffic) |
| Greece | with | 1 sessions. | (0.08 % of traffic) |
| Ukraine | with | 1 sessions. | (0.08 % of traffic) |
| Hungary | with | 1 sessions. | (0.08 % of traffic) |
| Total European Traffic | 835 sessions. | (64.18 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Asia | |||
| Israel | with | 7 sessions. | (0.54 % of traffic) |
| United Arab Emirates | with | 1 sessions. | (0.08 % of traffic) |
| China | with | 1 sessions. | (0.08 % of traffic) |
| Japan | with | 1 sessions. | (0.08 % of traffic) |
| Total Asian Traffic | 10 sessions. | (0.77 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Australia | with | 2 sessions. | (0.15 % of traffic) |
| Total Australian Traffic | 2 sessions. | (0.15 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Africa | |||
| South Africa | with | 1 sessions. | (0.08 % of traffic) |
| Total African Traffic | 1 sessions. | (0.08 % of traffic) | |
| Automatically
Generated by Statistics Server 5.03 Copyright © 1996,1997,1998,1999,2000 MediaHouse Software Inc. |