| 5.03 Live content created 0:48:46 Thu Aug 2nd, 2001 (Server Time) |
| Monthly Site Activity Analysis |
| Site Usage Map |
|
During the
Month of Jul, 2001. carloanibaldi.com recorded 7607 unique user sessions. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics Report for carloanibaldi.com. |
|
Analysis
for the Month of Jul, 2001. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 7607 | |
| Total hits made on server : | 106119 | |
| Total page view hits : | 12279 | |
| Total non page view hits : | 93840 | |
| Total time spent by all sessions : | 1019334 | seconds |
| Total bandwidth : | 2129450.49 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 7607 | |
| Average hits per session : | 13.95 | |
| Average page views per session : | 1.61 | |
| Average time spent per session : | 134.09 | seconds |
| Average bandwidth usage per session : | 279.93 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 7607 | |
| Total search engine referred sessions : | 65 | (0.85%) |
| Total referred session : | 5764 | (75.77%) |
| Total blind (no referrer) sessions : | 1778 | (23.37%) |
| Page Views per Session Breakdown: | |||
| 5682 (74.69%) sessions | made | 1 | page view |
| 1692 (22.24%) sessions | made | 2-5 | page views |
| 159 (2.09%) sessions | made | 6-10 | page views |
| 49 (0.64%) sessions | made | 11-20 | page views |
| 16 (0.21%) sessions | made | 21-50 | page views |
| 2 (0.03%) sessions | made | 51-100 | page views |
| 2 (0.03%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 5748 (75.56%) sessions | lasted | 1 | minute |
| 1047 (13.76%) sessions | lasted | 2-5 | minutes |
| 641 (8.43%) sessions | lasted | 6-15 | minutes |
| 129 (1.70%) sessions | lasted | 16-30 | minutes |
| 22 (0.29%) sessions | lasted | 31-45 | minutes |
| 9 (0.12%) sessions | lasted | 46-60 | minutes |
| 6 (0.08%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
|
Analysis
for the Month of Jul, 2001. |
| Total pages tracked during period : | 268 |
| Total page views recorded : | 11888 |
| The average number of views per page : | 44.36 |
| Top 10 most commonly accessed pages during period: | ||||
| /terapia/medicina_clinica.htm | with | 1122 | page views | (9.44% of all traffic) |
| /index.html | with | 602 | page views | (5.06% of all traffic) |
| /default.htm | with | 391 | page views | (3.29% of all traffic) |
| /terapia/itteri.htm | with | 237 | page views | (1.99% of all traffic) |
| /terapia/cirrosi.htm | with | 209 | page views | (1.76% of all traffic) |
| /terapia/ipotiroidismo.htm | with | 206 | page views | (1.73% of all traffic) |
| /tracker/english.htm | with | 191 | page views | (1.61% of all traffic) |
| /tucows.htm | with | 191 | page views | (1.61% of all traffic) |
| /terapia/malattie_emorragiche.htm | with | 165 | page views | (1.39% of all traffic) |
| /terapia/classeab.html | with | 162 | page views | (1.36% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /novecento/page20.html | with | 1 | page views |
| /medical_news.htm | with | 1 | page views |
| /eliz/form.htm | with | 1 | page views |
| /top_100_giornali.htm | with | 1 | page views |
| /tribute/ | with | 1 | page views |
| /tribute/von_braun.htm | with | 1 | page views |
| /gallery/ | with | 1 | page views |
| /terapia/ | with | 1 | page views |
| /novecento/page25.html | with | 1 | page views |
| /eliz_form.htm | with | 1 | page views |
| Top 10 most common error pages: | |||
| /_990088484_/ss | with | 291 | failed requests |
| /tracker/english.htm | with | 20 | failed requests |
| /tracker/tp_logo.htm | with | 9 | failed requests |
| /gallery/ | with | 6 | failed requests |
| /tribute/person.htm#filmati | with | 5 | failed requests |
| /tribute/person.htm#cartine | with | 5 | failed requests |
| /verzili/aoi_1.htm | with | 4 | failed requests |
| /inonda/ | with | 4 | failed requests |
| /terapia/ | with | 4 | failed requests |
| /tribute/person.htm#personaggi | with | 3 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /default.htm | with | 237 | page views |
| /terapia/itteri.htm | with | 195 | page views |
| /tracker/english.htm | with | 188 | page views |
| /terapia/ipotiroidismo.htm | with | 176 | page views |
| /index.html | with | 173 | page views |
| /tucows.htm | with | 172 | page views |
| /terapia/cirrosi.htm | with | 149 | page views |
| /terapia/medicina_clinica.htm | with | 142 | page views |
| /terapia/vertigine.htm | with | 125 | page views |
| /terapia/malattie_emorragiche.htm | with | 123 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /terapia/medicina_clinica.htm | with | 465 | page views |
| /index.html | with | 282 | page views |
| /tucows.htm | with | 164 | page views |
| /terapia/itteri.htm | with | 158 | page views |
| /default.htm | with | 154 | page views |
| /tracker/english.htm | with | 147 | page views |
| /terapia/ipotiroidismo.htm | with | 142 | page views |
| /terapia/cirrosi.htm | with | 124 | page views |
| /terapia/valori_normali.htm | with | 120 | page views |
| /terapia/malattie_emorragiche.htm | with | 106 | page views |
| Top 10 pages which were the only page viewed: | |||
| /tucows.htm | with | 148 | page views |
| /terapia/itteri.htm | with | 143 | page views |
| /tracker/english.htm | with | 136 | page views |
| /terapia/ipotiroidismo.htm | with | 129 | page views |
| /index.html | with | 110 | page views |
| /default.htm | with | 108 | page views |
| /terapia/valori_normali.htm | with | 102 | page views |
| /terapia/cirrosi.htm | with | 96 | page views |
| /terapia/malattie_emorragiche.htm | with | 84 | page views |
| /terapia/vertigine.htm | with | 82 | page views |
| User Agent Analysis |
|
Analysis
for the Month of Jul, 2001. |
| Total sessions served during period : | 7607 |
| Most active browsers by type and version: | ||||
| MSIE 5.x | with | 5730 | sessions | (75.23% of all sessions) |
| Unknown | with | 706 | sessions | (9.27% of all sessions) |
| Netscape 4.x | with | 499 | sessions | (6.55% of all sessions) |
| MSIE 4.x | with | 440 | sessions | (5.78% of all sessions) |
| Netscape 3.x | with | 115 | sessions | (1.51% of all sessions) |
| Opera 3.x | with | 29 | sessions | (0.38% of all sessions) |
| MSProxy 2.x | with | 29 | sessions | (0.38% of all sessions) |
| MSIE 3.x | with | 25 | sessions | (0.33% of all sessions) |
| AOL 4.x | with | 17 | sessions | (0.22% of all sessions) |
| Netscape 5.x | with | 13 | sessions | (0.17% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 6224 | sessions | (81.71% of all sessions) |
| Other | with | 706 | sessions | (9.27% of all sessions) |
| Netscape | with | 608 | sessions | (7.98% of all sessions) |
| Opera | with | 29 | sessions | (0.38% of all sessions) |
| MSProxy | with | 29 | sessions | (0.38% of all sessions) |
| AOL | with | 21 | sessions | (0.28% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Windows 98 | with | 4543 | sessions | (59.64% of all sessions) |
| Windows 95 | with | 1026 | sessions | (13.47% of all sessions) |
| Unknown | with | 969 | sessions | (12.72% of all sessions) |
| Windows NT | with | 900 | sessions | (11.82% of all sessions) |
| Macintosh PPC | with | 134 | sessions | (1.76% of all sessions) |
| LINUX | with | 30 | sessions | (0.39% of all sessions) |
| SUN OS | with | 9 | sessions | (0.12% of all sessions) |
| Windows 3.1x | with | 5 | sessions | (0.07% of all sessions) |
| OS/2 | with | 1 | sessions | (0.01% of all sessions) |
| Top 10 new browser tags during period: | |||
| [email protected] | with | 166 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; D... | with | 12 | sessions |
| Scooter-W3-1.0 | with | 12 | sessions |
| fetch/1.0 Linux/2.2.17-14smp (linux) | with | 5 | sessions |
| Mozilla/4.08 [de]C-DT (Win98; I) | with | 5 | sessions |
| Mozilla/3.0 (compatible) | with | 4 | sessions |
| teomaagent1 [[email protected]] | with | 4 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; Sistemi I... | with | 3 | sessions |
| Mozilla/4.76 [en] (X11; U; Linux 2.4.2-2 i686) | with | 3 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; MSNIA; AOL 6.0; Window... | with | 3 | sessions |
| Referrer Activity Analysis |
|
Analysis
for the Month of Jul, 2001. |
| Total sessions served during period : | 7607 | |
| Total search engine referred sessions : | 65 | (0.85%) |
| Total referred session : | 5764 | (75.77%) |
| Total blind (no referrer) sessions : | 1778 | (23.37%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| carloanibaldi.com | with | 3502 | referrals made | (60.15% of all referrals) |
| virgilio.it | with | 564 | referrals made | (9.69% of all referrals) |
| paolopalombo.com | with | 332 | referrals made | (5.70% of all referrals) |
| google.com | with | 325 | referrals made | (5.58% of all referrals) |
| google.it | with | 312 | referrals made | (5.36% of all referrals) |
| anibaldi.org | with | 127 | referrals made | (2.18% of all referrals) |
| mclink.it | with | 119 | referrals made | (2.04% of all referrals) |
| aipt.it | with | 117 | referrals made | (2.01% of all referrals) |
| cmcimini.it | with | 98 | referrals made | (1.68% of all referrals) |
| gio11.com | with | 55 | referrals made | (0.94% of all referrals) |
| Top 10 most active referring search engines: | ||||
| lycos.com | with | 41 | referrals made | (63.08% of all referrals) |
| yahoo.com | with | 12 | referrals made | (18.46% of all referrals) |
| excite.com | with | 7 | referrals made | (10.77% of all referrals) |
| altavista.digital.com | with | 3 | referrals made | (4.62% of all referrals) |
| hotbot.com | with | 1 | referrals made | (1.54% of all referrals) |
| looksmart.com | with | 1 | referrals made | (1.54% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://search.virgilio.it/search/cgi/search.cgi? | with | 557 | referrals |
| http://www.google.it/search? | with | 310 | referrals |
| http://www.google.com/search? | with | 308 | referrals |
| http://www.carloanibaldi.com/terapia/itteri.htm | with | 150 | referrals |
| http://www.carloanibaldi.com/terapia/ipotiroidismo.htm | with | 133 | referrals |
| http://www.carloanibaldi.com/tucows.htm | with | 126 | referrals |
| http://WWW.ANIBALDI.IT/ | with | 113 | referrals |
| http://www.aipt.it/frame3.htm | with | 110 | referrals |
| http://www.mclink.it/assoc/aipt/ | with | 104 | referrals |
| http://www.carloanibaldi.com/terapia/malattie_emorragiche... | with | 102 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.carloanibaldi.com/stats/2001/febbraio.htm | with | 4 | referrals |
| http://www.carloanibaldi.com/medical/società_mediche.htm | with | 3 | referrals |
| http://www.carloanibaldi.com/verzili/AOI_8.htm | with | 2 | referrals |
| http://search.msn.com/spbasic.htm? | with | 2 | referrals |
| http://google/search? | with | 2 | referrals |
| http://it.register.it/msn.html? | with | 2 | referrals |
| file://Gianni/marco/AEE/Html/2.htm | with | 2 | referrals |
| http://www.alltheweb.com/search? | with | 2 | referrals |
| file://Gianni/marco/AEE/Html/02.htm | with | 2 | referrals |
| http://www.mclink.it/assoc/aipt/index.html | with | 2 | referrals |
| Sessions by Network Location |
|
Analysis
for the Month of Jul, 2001. |
| Total sessions served during period : | 7607 |
| Breakdown of American Traffic by State | |||
| New York, USA. | with | 328 sessions. | (4.31 % of traffic) |
| Virginia, USA. | with | 185 sessions. | (2.43 % of traffic) |
| Massachusetts, USA. | with | 82 sessions. | (1.08 % of traffic) |
| California, USA. | with | 59 sessions. | (0.78 % of traffic) |
| ??, USA. | with | 53 sessions. | (0.70 % of traffic) |
| Minnesota, USA. | with | 32 sessions. | (0.42 % of traffic) |
| Texas, USA. | with | 14 sessions. | (0.18 % of traffic) |
| Florida, USA. | with | 11 sessions. | (0.14 % of traffic) |
| Ohio, USA. | with | 11 sessions. | (0.14 % of traffic) |
| Colorado, USA. | with | 10 sessions. | (0.13 % of traffic) |
| New Jersey, USA. | with | 9 sessions. | (0.12 % of traffic) |
| Maryland, USA. | with | 8 sessions. | (0.11 % of traffic) |
| Oregon, USA. | with | 5 sessions. | (0.07 % of traffic) |
| Michigan, USA. | with | 4 sessions. | (0.05 % of traffic) |
| Washington, USA. | with | 4 sessions. | (0.05 % of traffic) |
| Georgia, USA. | with | 4 sessions. | (0.05 % of traffic) |
| Utah, USA. | with | 4 sessions. | (0.05 % of traffic) |
| Washington DC, USA. | with | 3 sessions. | (0.04 % of traffic) |
| Nebraska, USA. | with | 3 sessions. | (0.04 % of traffic) |
| North Carolina, USA. | with | 3 sessions. | (0.04 % of traffic) |
| Pennsylvania, USA. | with | 3 sessions. | (0.04 % of traffic) |
| Missouri, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Tennessee, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Nevada, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Louisiana, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Arizona, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Arkansas, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Connecticut, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Vermont, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Wisconsin, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Total U.S. Traffic | 848 sessions. | (5 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Canada | with | 85 sessions. | (1.12 % of traffic) |
| Ontario, Can. | with | 8 sessions. | (0.11 % of traffic) |
| Quebec, Can. | with | 6 sessions. | (0.08 % of traffic) |
| Alberta, Can. | with | 6 sessions. | (0.08 % of traffic) |
| Saskatchewan, Can. | with | 1 sessions. | (0.01 % of traffic) |
| Total CDN Traffic | 106 sessions. | (1.39 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 967 sessions. | (12.71 % of traffic) |
| South America | with | 32 sessions. | (0.42 % of traffic) |
| Europe | with | 6068 sessions. | (79.77 % of traffic) |
| Asia | with | 91 sessions. | (1.20 % of traffic) |
| Australia & Oceana | with | 38 sessions. | (0.50 % of traffic) |
| Africa | with | 14 sessions. | (0.18 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 848 sessions. | (5 % of traffic) |
| Canada | with | 106 sessions. | (1.39 % of traffic) |
| Mexico | with | 13 sessions. | (0.17 % of traffic) |
| Total North American Traffic | 967 sessions. | (12.71 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Brazil | with | 18 sessions. | (0.24 % of traffic) |
| Argentina | with | 7 sessions. | (0.09 % of traffic) |
| Colombia | with | 5 sessions. | (0.07 % of traffic) |
| Uruguay | with | 1 sessions. | (0.01 % of traffic) |
| Chile | with | 1 sessions. | (0.01 % of traffic) |
| Total South American Traffic | 32 sessions. | (0.42 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| Italy | with | 2972 sessions. | (39.07 % of traffic) |
| Netherlands | with | 1481 sessions. | (19.47 % of traffic) |
| Norway | with | 571 sessions. | (7.51 % of traffic) |
| France | with | 305 sessions. | (4.01 % of traffic) |
| United Kingdom | with | 234 sessions. | (3.08 % of traffic) |
| Germany | with | 185 sessions. | (2.43 % of traffic) |
| Austria | with | 119 sessions. | (1.56 % of traffic) |
| Switzerland | with | 43 sessions. | (0.57 % of traffic) |
| Hungary | with | 22 sessions. | (0.29 % of traffic) |
| Belgium | with | 20 sessions. | (0.26 % of traffic) |
| Spain | with | 20 sessions. | (0.26 % of traffic) |
| Sweden | with | 15 sessions. | (0.20 % of traffic) |
| Czech Rep. | with | 13 sessions. | (0.17 % of traffic) |
| Portugal | with | 12 sessions. | (0.16 % of traffic) |
| Denmark | with | 10 sessions. | (0.13 % of traffic) |
| San Marino | with | 10 sessions. | (0.13 % of traffic) |
| Luxembourg | with | 9 sessions. | (0.12 % of traffic) |
| Slovakia | with | 6 sessions. | (0.08 % of traffic) |
| Russia | with | 5 sessions. | (0.07 % of traffic) |
| Greece | with | 4 sessions. | (0.05 % of traffic) |
| Ukraine | with | 4 sessions. | (0.05 % of traffic) |
| Estonia | with | 2 sessions. | (0.03 % of traffic) |
| Slovenia | with | 2 sessions. | (0.03 % of traffic) |
| Finland | with | 1 sessions. | (0.01 % of traffic) |
| Romania | with | 1 sessions. | (0.01 % of traffic) |
| Croatia | with | 1 sessions. | (0.01 % of traffic) |
| Poland | with | 1 sessions. | (0.01 % of traffic) |
| Total European Traffic | 6068 sessions. | (79.77 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Israel | with | 32 sessions. | (0.42 % of traffic) |
| Japan | with | 16 sessions. | (0.21 % of traffic) |
| China | with | 8 sessions. | (0.11 % of traffic) |
| Indonesia | with | 6 sessions. | (0.08 % of traffic) |
| Singapore | with | 6 sessions. | (0.08 % of traffic) |
| Hong Kong | with | 5 sessions. | (0.07 % of traffic) |
| India | with | 5 sessions. | (0.07 % of traffic) |
| Philippines | with | 4 sessions. | (0.05 % of traffic) |
| Georgia | with | 3 sessions. | (0.04 % of traffic) |
| Taiwan | with | 2 sessions. | (0.03 % of traffic) |
| Thailand | with | 2 sessions. | (0.03 % of traffic) |
| Turkey | with | 1 sessions. | (0.01 % of traffic) |
| Malaysia | with | 1 sessions. | (0.01 % of traffic) |
| Total Asian Traffic | 91 sessions. | (1.20 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Australia | with | 38 sessions. | (0.50 % of traffic) |
| Total Australian Traffic | 38 sessions. | (0.50 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| South Africa | with | 6 sessions. | (0.08 % of traffic) |
| Morocco | with | 5 sessions. | (0.07 % of traffic) |
| Algeria | with | 2 sessions. | (0.03 % of traffic) |
| Tunisia | with | 1 sessions. | (0.01 % of traffic) |
| Total African Traffic | 14 sessions. | (0.18 % of traffic) | |
|
Automatically Generated by Statistics Server 5.03 Copyright © 1996,1997,1998,1999,2000 MediaHouse Software Inc. |