Statistics for: carloanibaldi.com Month of November 2004  

 

Date Total
Page Views
Average
Page Views
Historically
Change Percent
of Total
Page Views
Mon Nov 1st, 2004 11,189 - +6,417  Last Period: 4,772 5.43%
Tue Nov 2nd, 2004 7,176 - -4,569  Last Period: 11,745 3.48%
Wed Nov 3rd, 2004 20,479 - +12,987  Last Period: 7,492 9.93%
Thu Nov 4th, 2004 9,947 - +2,888  Last Period: 7,059 4.82%
Fri Nov 5th, 2004 15,883 - +8,510  Last Period: 7,373 7.70%
Sat Nov 6th, 2004 4,880 - -2,296  Last Period: 7,176 2.37%
Sun Nov 7th, 2004 5,287 - +1,288  Last Period: 3,999 2.56%
Mon Nov 8th, 2004 10,123 - -1,066  Last Period: 11,189 4.91%
Tue Nov 9th, 2004 7,319 - +143  Last Period: 7,176 3.55%
Wed Nov 10th, 2004 6,898 - -13,581  Last Period: 20,479 3.35%
Thu Nov 11th, 2004 5,679 - -4,268  Last Period: 9,947 2.75%
Fri Nov 12th, 2004 7,543 - -8,340  Last Period: 15,883 3.66%
Sat Nov 13th, 2004 2,958 - -1,922  Last Period: 4,880 1.43%
Sun Nov 14th, 2004 5,486 - +199  Last Period: 5,287 2.66%
Mon Nov 15th, 2004 6,030 - -4,093  Last Period: 10,123 2.92%
Tue Nov 16th, 2004 5,338 - -1,981  Last Period: 7,319 2.59%
Wed Nov 17th, 2004 5,229 - -1,669  Last Period: 6,898 2.54%
Thu Nov 18th, 2004 5,594 - -85  Last Period: 5,679 2.71%
Fri Nov 19th, 2004 5,559 - -1,984  Last Period: 7,543 2.70%
Sat Nov 20th, 2004 2,816 - -142  Last Period: 2,958 1.37%
Sun Nov 21st, 2004 5,320 - -166  Last Period: 5,486 2.58%
Mon Nov 22nd, 2004 6,058 - +28  Last Period: 6,030 2.94%
Tue Nov 23rd, 2004 5,271 - -67  Last Period: 5,338 2.56%
Wed Nov 24th, 2004 4,624 - -605  Last Period: 5,229 2.24%
Thu Nov 25th, 2004 4,642 - -952  Last Period: 5,594 2.25%
Fri Nov 26th, 2004 4,750 - -809  Last Period: 5,559 2.30%
Sat Nov 27th, 2004 2,839 - +23  Last Period: 2,816 1.38%
Sun Nov 28th, 2004 8,859 - +3,539  Last Period: 5,320 4.30%
Mon Nov 29th, 2004 7,036 - +978  Last Period: 6,058 3.41%
Tue Nov 30th, 2004 5,424 - +153  Last Period: 5,271 2.63%
  206,236 - -43,643  Last Period: 249,879


 

LiveStats Service Provider Edition 7: Content created Dic 01 00:25:16 2004
 
   Copyright ©1996-1999, 2001, 2002

DeepMetrix Corporation