Statistics for: carloanibaldi.com Month of February 2005  

 

  # Page Total
Page Views
Average
Page Views
Historically
Change Percent
of
Page Views
1. /terapia/medicina_clinica.htm 2,776 - -26  Last Period: 2,802 1.97%
2. /index.html 2,599 - -1,074  Last Period: 3,673 1.84%
3. /terapia/schede/summary.htm 2,344 - +64  Last Period: 2,280 1.66%
4. /terapia/schede/index.htm 1,737 - -356  Last Period: 2,093 1.23%
5. /index-old.html 1,530 - -96  Last Period: 1,626 1.08%
6. /terapia/schede/main.htm 1,480 - -130  Last Period: 1,610 1.05%
7. /terapia/prontuario/index.htm 1,437 - -257  Last Period: 1,694 1.02%
8. /download.htm 1,073 - +30  Last Period: 1,043 0.76%
9. /terapia/cirrosi.htm 994 - +34  Last Period: 960 0.70%
10. /terapia/anemie.htm 903 - +264  Last Period: 639 0.64%
11. /terapia/itteri.htm 829 - +116  Last Period: 713 0.59%
12. /tribute/olocaust.htm 801 - -891  Last Period: 1,692 0.57%
13. /terapia/prontuario/farmaci_c.html 789 - +6  Last Period: 783 0.56%
14. /terapia/prontuario/farmaci_m.html 702 - +75  Last Period: 627 0.50%
15. /terapia/infezioni_urinarie.htm 652 - -256  Last Period: 908 0.46%
16. /terapia/malattie_emorragiche.htm 632 - -84  Last Period: 716 0.45%
17. /terapia/celiachia/farmaci_ab.htm 624 - +318  Last Period: 306 0.44%
18. /terapia/classeab.html 616 - +32  Last Period: 584 0.44%
19. /terapia/prontuario/farmaci_l.html 598 - -7  Last Period: 605 0.42%
20. /terapia/prontuario/farmaci_t.html 583 - -75  Last Period: 658 0.41%
21. /terapia/gravidanza_farmaci.htm 576 - -191  Last Period: 767 0.41%
22. /terapia/prontuario/farmaci_d.html 561 - +59  Last Period: 502 0.40%
23. /terapia/figure.htm 556 - +522  Last Period: 34 0.39%
24. /terapia/arteriopatie_periferiche.htm 554 - +68  Last Period: 486 0.39%
25. /terapia/nomi_commerciali.htm 541 - -64  Last Period: 605 0.38%
26. /terapia/prontuario/farmaci_f.html 527 - +11  Last Period: 516 0.37%
27. /terapia/sdo.htm 495 - +51  Last Period: 444 0.35%
28. /tribute/person.htm 489 - -148  Last Period: 637 0.35%
29. /terapia/ecg/index.htm 488 - -42  Last Period: 530 0.35%
30. /terapia/prontuario/farmaci_p.html 486 - -52  Last Period: 538 0.34%
31. /terapia/prontuario/farmaci_s.html 472 - -90  Last Period: 562 0.33%
32. /terapia/mix_gastroenterologico.htm 459 - +106  Last Period: 353 0.33%
33. /terapia/ipertensione_endocranica.htm 456 - -163  Last Period: 619 0.32%
34. /terapia/prolasso_mitrale.htm 455 - -139  Last Period: 594 0.32%
35. /terapia/valori_normali.htm 447 - +68  Last Period: 379 0.32%
36. /terapia/prontuario/farmaci_n.html 442 - +62  Last Period: 380 0.31%
37. /terapia/borderline.htm 429 - +86  Last Period: 343 0.30%
38. /terapia/tabelle.htm 420 - -159  Last Period: 579 0.30%
39. /terapia/epa.htm 406 - +18  Last Period: 388 0.29%
40. /terapia/counseling.htm 403 - -96  Last Period: 499 0.29%
41. /terapia/prontuario/farmaci_e.html 400 - +22  Last Period: 378 0.28%
42. /mein_kampf.htm 396 - +62  Last Period: 334 0.28%
43. /terapia/vertigine.htm 390 - +36  Last Period: 354 0.28%
44. /terapia/prontuario/farmaci_a.html 375 - -57  Last Period: 432 0.27%
45. /terapia/pancreatiti.htm 361 - -1  Last Period: 362 0.26%
46. /terapia/ipotiroidismo.htm 354 - -4  Last Period: 358 0.25%
47. /terapia/ipertensione_arteriosa.htm 353 - +63  Last Period: 290 0.25%
48. /terapia/pericarditi.htm 344 - +93  Last Period: 251 0.24%
49. /tribute/sommario.htm 343 - -497  Last Period: 840 0.24%
50. /tribute/top.htm 341 - -493  Last Period: 834 0.24%
51. /tribute/principale.htm 341 - -495  Last Period: 836 0.24%
52. /terapia/versam_pleurico.htm 327 - -99  Last Period: 426 0.23%
53. /terapia/dolore_toracico.htm 325 - -169  Last Period: 494 0.23%
54. /mobbing.htm 318 - +13  Last Period: 305 0.23%
55. /terapia/mix_aritmologico.htm 309 - +75  Last Period: 234 0.22%
56. /terapia/coma.htm 308 - +24  Last Period: 284 0.22%
57. /ricerca_interna.htm 304 - -82  Last Period: 386 0.22%
58. /terapia/polmoniti.htm 296 - +52  Last Period: 244 0.21%
59. /terapia/infezioni_ospedaliere.htm 296 - -20  Last Period: 316 0.21%
60. /terapia/insuff_resp_cronica.htm 296 - +135  Last Period: 161 0.21%
61. /terapia/emergency/index.htm 288 - -32  Last Period: 320 0.20%
62. /terapia/irc.htm 288 - +12  Last Period: 276 0.20%
63. /terapia/diabete.htm 288 - +78  Last Period: 210 0.20%
64. /sindromi_aziendali.htm 284 - -36  Last Period: 320 0.20%
65. /terapia/artrite_reumatoide.htm 283 - +45  Last Period: 238 0.20%
66. /gallery/gallery.htm 280 - -16  Last Period: 296 0.20%
67. /terapia/dispnee.htm 276 - +94  Last Period: 182 0.20%
68. /notecuf.htm 267 - -5  Last Period: 272 0.19%
69. /terapia/prontuario/farmaci_q_r.html 266 - -3  Last Period: 269 0.19%
70. /terapia/enzimi.htm 262 - -65  Last Period: 327 0.19%
71. /terapia/tromboflebiti.htm 258 - -44  Last Period: 302 0.18%
72. /terapia/prontuario/farmaci_v.html 255 - -43  Last Period: 298 0.18%
73. /terapia/mix_respiratorio.htm 247 - -69  Last Period: 316 0.18%
74. /terapia/meningiti.htm 246 - +26  Last Period: 220 0.17%
75. /terapia/cancro.htm 244 - -48  Last Period: 292 0.17%
      141,127 - -47,475  Last Period: 188,602  
 

 



 

LiveStats Service Provider Edition 7
 Content created Wednesday, March 2, 2005 21:15:08 GMT 1:00
LiveStats® .XSP V7.06b  Copyright ©1996-2003 DeepMetrix® Corporation. All rights reserved.
Licensed to Aruba S.p.A..


 

   Copyright ©1996-1999, 2001, 2002

DeepMetrix Corporation