Statistics for: carloanibaldi.com Month of January 2005  

 

  # Page Total
Page Views
Average
Page Views
Historically
Change Percent
of
Page Views
1. /index.html 3,673 - +705  Last Period: 2,968 1.95%
2. /terapia/medicina_clinica.htm 2,802 - +386  Last Period: 2,416 1.49%
3. /terapia/schede/summary.htm 2,280 - +45  Last Period: 2,235 1.21%
4. /terapia/schede/index.htm 2,093 - -180  Last Period: 2,273 1.11%
5. /terapia/prontuario/index.htm 1,694 - +67  Last Period: 1,627 0.90%
6. /tribute/olocaust.htm 1,692 - +1,503  Last Period: 189 0.90%
7. /index-old.html 1,626 - +59  Last Period: 1,567 0.86%
8. /terapia/schede/main.htm 1,610 - -52  Last Period: 1,662 0.85%
9. /download.htm 1,043 - -409  Last Period: 1,452 0.55%
10. /terapia/cirrosi.htm 960 - +489  Last Period: 471 0.51%
11. /terapia/infezioni_urinarie.htm 908 - +94  Last Period: 814 0.48%
12. /tribute/sommario.htm 840 - +616  Last Period: 224 0.45%
13. /tribute/principale.htm 836 - +617  Last Period: 219 0.44%
14. /tribute/top.htm 834 - +613  Last Period: 221 0.44%
15. /terapia/prontuario/farmaci_c.html 783 - +258  Last Period: 525 0.42%
16. /terapia/gravidanza_farmaci.htm 767 - +105  Last Period: 662 0.41%
17. /terapia/malattie_emorragiche.htm 716 - +276  Last Period: 440 0.38%
18. /terapia/itteri.htm 713 - +96  Last Period: 617 0.38%
19. /terapia/prontuario/farmaci_t.html 658 - +125  Last Period: 533 0.35%
20. /terapia/anemie.htm 639 - +78  Last Period: 561 0.34%
21. /tribute/person.htm 637 - +237  Last Period: 400 0.34%
22. /terapia/prontuario/farmaci_m.html 627 - +237  Last Period: 390 0.33%
23. /terapia/ipertensione_endocranica.htm 619 - +85  Last Period: 534 0.33%
24. /terapia/prontuario/farmaci_l.html 605 - +205  Last Period: 400 0.32%
25. /terapia/nomi_commerciali.htm 605 - +45  Last Period: 560 0.32%
26. /terapia/prolasso_mitrale.htm 594 - +238  Last Period: 356 0.32%
27. /terapia/classeab.html 584 - -11  Last Period: 595 0.31%
28. /terapia/tabelle.htm 579 - +171  Last Period: 408 0.31%
29. /terapia/prontuario/farmaci_s.html 562 - +213  Last Period: 349 0.30%
30. /terapia/prontuario/farmaci_p.html 538 - +117  Last Period: 421 0.29%
31. /terapia/ecg/index.htm 530 - -83  Last Period: 613 0.28%
32. /terapia/prontuario/farmaci_f.html 516 - +189  Last Period: 327 0.27%
33. /terapia/prontuario/farmaci_d.html 502 - +109  Last Period: 393 0.27%
34. /terapia/counseling.htm 499 - +66  Last Period: 433 0.27%
35. /terapia/dolore_toracico.htm 494 - +144  Last Period: 350 0.26%
36. /terapia/arteriopatie_periferiche.htm 486 - +198  Last Period: 288 0.26%
37. /terapia/sdo.htm 444 - -100  Last Period: 544 0.24%
38. /terapia/prontuario/farmaci_a.html 432 - +163  Last Period: 269 0.23%
39. /terapia/alcolismo.htm 427 - +124  Last Period: 303 0.23%
40. /terapia/versam_pleurico.htm 426 - +251  Last Period: 175 0.23%
41. /terapia/epa.htm 388 - -16  Last Period: 404 0.21%
42. /ricerca_interna.htm 386 - +85  Last Period: 301 0.21%
43. /terapia/prontuario/farmaci_n.html 380 - +117  Last Period: 263 0.20%
44. /terapia/valori_normali.htm 379 - -352  Last Period: 731 0.20%
45. /terapia/prontuario/farmaci_e.html 378 - +159  Last Period: 219 0.20%
46. /terapia/schede/cedax.htm 375 - +87  Last Period: 288 0.20%
47. /terapia/pancreatiti.htm 362 - +45  Last Period: 317 0.19%
48. /terapia/ipotiroidismo.htm 358 - -121  Last Period: 479 0.19%
49. /terapia/vertigine.htm 354 - -36  Last Period: 390 0.19%
50. /terapia/mix_gastroenterologico.htm 353 - +152  Last Period: 201 0.19%
51. /terapia/borderline.htm 343 - -50  Last Period: 393 0.18%
52. /mein_kampf.htm 334 - +124  Last Period: 210 0.18%
53. /terapia/enzimi.htm 327 - +95  Last Period: 232 0.17%
54. /terapia/emergency/index.htm 320 - +86  Last Period: 234 0.17%
55. /sindromi_aziendali.htm 320 - +14  Last Period: 306 0.17%
56. /terapia/infezioni_ospedaliere.htm 316 - +52  Last Period: 264 0.17%
57. /terapia/ipertensione_portale.htm 316 - +77  Last Period: 239 0.17%
58. /terapia/mix_respiratorio.htm 316 - +49  Last Period: 267 0.17%
59. /terapia/aritmie_ipercinetiche.htm 315 - +52  Last Period: 263 0.17%
60. /terapia/celiachia/farmaci_ab.htm 306 - -134  Last Period: 440 0.16%
61. /mobbing.htm 305 - +3  Last Period: 302 0.16%
62. /terapia/tromboflebiti.htm 302 - +95  Last Period: 207 0.16%
63. /terapia/prontuario/farmaci_v.html 298 - +51  Last Period: 247 0.16%
64. /terapia/iperlipopr.htm 298 - +141  Last Period: 157 0.16%
65. /gallery/gallery.htm 296 - +57  Last Period: 239 0.16%
66. /terapia/cancro.htm 292 - +13  Last Period: 279 0.16%
67. /terapia/ipertensione_arteriosa.htm 290 - -118  Last Period: 408 0.15%
68. /terapia/shock_circol.htm 285 - +63  Last Period: 222 0.15%
69. /terapia/coma.htm 284 - -56  Last Period: 340 0.15%
70. /tribute/perche.htm 283 - +165  Last Period: 118 0.15%
71. /terapia/irc.htm 276 - +94  Last Period: 182 0.15%
72. /notecuf.htm 272 - +88  Last Period: 184 0.14%
73. /terapia/malattie_virali.htm 269 - +97  Last Period: 172 0.14%
74. /terapia/prontuario/farmaci_q_r.html 269 - +71  Last Period: 198 0.14%
75. /tribute/scarica_il_libro.htm 264 - +180  Last Period: 84 0.14%
      188,602 - +31,353  Last Period: 157,249  
 

 



 

LiveStats Service Provider Edition 7

Content created Sunday, February 13, 2005 09:02:16 GMT 1:00 LiveStats® .XSP V7.06b  Copyright ©1996-2003 DeepMetrix® Corporation. All rights reserved. Licensed to Aruba S.p.A..
 

   Copyright ©1996-1999, 2001, 2002

DeepMetrix Corporation