Statistics for: carloanibaldi.com Month of May 2005  

 

Date Total
Page Views
Average
Page Views
Historically
Change Percent
of Total
Page Views
Sun May 1st, 2005 3,527 4,802.09 -788  Last Period: 4,315 1.61%
Mon May 2nd, 2005 8,558 6,690.72 +2,746  Last Period: 5,812 3.91%
Tue May 3rd, 2005 6,816 6,401.88 +1,872  Last Period: 4,944 3.12%
Wed May 4th, 2005 4,676 6,551.84 -1,050  Last Period: 5,726 2.14%
Thu May 5th, 2005 5,832 6,488.44 -212  Last Period: 6,044 2.67%
Fri May 6th, 2005 9,850 6,465.00 +4,374  Last Period: 5,476 4.50%
Sat May 7th, 2005 10,030 4,374.94 +6,525  Last Period: 3,505 4.59%
Sun May 8th, 2005 9,140 4,802.09 +5,613  Last Period: 3,527 4.18%
Mon May 9th, 2005 6,644 6,690.72 -1,914  Last Period: 8,558 3.04%
Tue May 10th, 2005 11,958 6,401.88 +5,142  Last Period: 6,816 5.47%
Wed May 11th, 2005 5,361 6,551.84 +685  Last Period: 4,676 2.45%
Thu May 12th, 2005 5,269 6,488.44 -563  Last Period: 5,832 2.41%
Fri May 13th, 2005 5,808 6,465.00 -4,042  Last Period: 9,850 2.66%
Sat May 14th, 2005 8,831 4,374.94 -1,199  Last Period: 10,030 4.04%
Sun May 15th, 2005 7,077 4,802.09 -2,063  Last Period: 9,140 3.24%
Mon May 16th, 2005 5,459 6,690.72 -1,185  Last Period: 6,644 2.50%
Tue May 17th, 2005 5,497 6,401.88 -6,461  Last Period: 11,958 2.51%
Wed May 18th, 2005 5,798 6,551.84 +437  Last Period: 5,361 2.65%
Thu May 19th, 2005 6,003 6,488.44 +734  Last Period: 5,269 2.74%
Fri May 20th, 2005 5,118 6,465.00 -690  Last Period: 5,808 2.34%
Sat May 21st, 2005 7,872 4,374.94 -959  Last Period: 8,831 3.60%
Sun May 22nd, 2005 4,165 4,802.09 -2,912  Last Period: 7,077 1.90%
Mon May 23rd, 2005 9,387 6,690.72 +3,928  Last Period: 5,459 4.29%
Tue May 24th, 2005 8,469 6,401.88 +2,972  Last Period: 5,497 3.87%
Wed May 25th, 2005 8,819 6,551.84 +3,021  Last Period: 5,798 4.03%
Thu May 26th, 2005 7,269 6,488.44 +1,266  Last Period: 6,003 3.32%
Fri May 27th, 2005 7,018 6,465.00 +1,900  Last Period: 5,118 3.21%
Sat May 28th, 2005 3,859 4,374.94 -4,013  Last Period: 7,872 1.76%
Sun May 29th, 2005 4,819 4,802.09 +654  Last Period: 4,165 2.20%
Mon May 30th, 2005 9,720 6,690.72 +333  Last Period: 9,387 4.44%
Tue May 31st, 2005 10,102 6,401.88 +1,633  Last Period: 8,469 4.62%
  218,751 167,139 +62,545  Last Period: 156,206  
 

 



 

LiveStats Service Provider Edition 7
Content created Friday, June 3, 2005 08:39:20 GMT 1:00
LiveStats® .XSP V7.06b  Copyright ©1996-2003 DeepMetrix® Corporation. All rights reserved.
Licensed to Aruba S.p.A..
 
 


 

   Copyright ©1996-2004

DeepMetrix Corporation