| 5.03 Live content created 6:10:44 Thu Feb 1st, 2001 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for carloanibaldi.com. |
| Analysis for the Month of Jan, 2001. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 1413 | |
| Total hits made on server : | 24805 | |
| Total page view hits : | 3357 | |
| Total non page view hits : | 21448 | |
| Total time spent by all sessions : | 268570 | seconds |
| Total bandwidth : | 303012.74 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 1413 | |
| Average hits per session : | 17.55 | |
| Average page views per session : | 2.38 | |
| Average time spent per session : | 192.39 | seconds |
| Average bandwidth usage per session : | 214.45 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 1413 | |
| Total search engine referred sessions : | 14 | (0.99%) |
| Total referred session : | 847 | (59.94%) |
| Total blind (no referrer) sessions : | 552 | (39.07%) |
| Page Views per Session Breakdown: | |||
| 975 (69.00%) sessions | made | 1 | page view |
| 303 (21.44%) sessions | made | 2-5 | page views |
| 85 (6.02%) sessions | made | 6-10 | page views |
| 23 (1.63%) sessions | made | 11-20 | page views |
| 3 (0.21%) sessions | made | 21-50 | page views |
| 5 (0.35%) sessions | made | 51-100 | page views |
| 2 (0.14%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 1066 (75.44%) sessions | lasted | 1 | minute |
| 165 (11.68%) sessions | lasted | 2-5 | minutes |
| 125 (8.85%) sessions | lasted | 6-15 | minutes |
| 25 (1.77%) sessions | lasted | 16-30 | minutes |
| 5 (0.35%) sessions | lasted | 31-45 | minutes |
| 4 (0.28%) sessions | lasted | 46-60 | minutes |
| 6 (0.42%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
| Analysis for the Month of Jan, 2001. |
| Total pages tracked during period : | 233 |
| Total page views recorded : | 3291 |
| The average number of views per page : | 14.12 |
| Top 10 most commonly accessed pages during period: | ||||
| /index.html | with | 410 | page views | (12.46% of all traffic) |
| /home.htm | with | 408 | page views | (12.40% of all traffic) |
| /bottom_1.htm | with | 395 | page views | (12.00% of all traffic) |
| /default.htm | with | 227 | page views | (6.90% of all traffic) |
| /tribute/musso.htm | with | 123 | page views | (3.74% of all traffic) |
| /tracker/english.htm | with | 90 | page views | (2.73% of all traffic) |
| /terapia/dolore_toracico.htm | with | 59 | page views | (1.79% of all traffic) |
| /terapia/medicina_clinica.htm | with | 52 | page views | (1.58% of all traffic) |
| /tracker/tp_logo.htm | with | 51 | page views | (1.55% of all traffic) |
| /mobbing.htm | with | 42 | page views | (1.28% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /free_sms.htm | with | 1 | page views |
| /tribute/monty.htm | with | 1 | page views |
| /tribute/ebrei_fr.htm | with | 1 | page views |
| /webcam/london_now.htm | with | 1 | page views |
| /n&d.htm | with | 1 | page views |
| /death_clock.htm | with | 1 | page views |
| /home_eng.htm | with | 1 | page views |
| /tribute/churchill.htm | with | 1 | page views |
| /repubblica_prima.htm | with | 1 | page views |
| /immagini.htm | with | 1 | page views |
| Top 10 most common error pages: | |||
| /tracker/english.htm | with | 16 | failed requests |
| / | with | 14 | failed requests |
| /tracker/tp_logo.htm | with | 5 | failed requests |
| /gallery/immagini.htm | with | 5 | failed requests |
| /terapia/ipoglicemie.htm | with | 4 | failed requests |
| /index.html | with | 3 | failed requests |
| /gallery.htm | with | 2 | failed requests |
| /download.htm | with | 2 | failed requests |
| /index3.html | with | 2 | failed requests |
| /index.htm | with | 2 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /index.html | with | 153 | page views |
| /default.htm | with | 139 | page views |
| /tribute/musso.htm | with | 107 | page views |
| /tracker/english.htm | with | 98 | page views |
| /terapia/dolore_toracico.htm | with | 45 | page views |
| /tribute/antisem.htm | with | 30 | page views |
| /mein_kampf.htm | with | 28 | page views |
| /mobbing.htm | with | 25 | page views |
| /novecento/page13.html | with | 22 | page views |
| /tucows.htm | with | 20 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /default.htm | with | 114 | page views |
| /tribute/musso.htm | with | 97 | page views |
| /home.htm | with | 82 | page views |
| /bottom_1.htm | with | 76 | page views |
| /tracker/english.htm | with | 72 | page views |
| /tracker/tp_logo.htm | with | 45 | page views |
| /terapia/dolore_toracico.htm | with | 37 | page views |
| /tribute/antisem.htm | with | 31 | page views |
| /mein_kampf.htm | with | 29 | page views |
| /novecento/page13.html | with | 20 | page views |
| Top 10 pages which were the only page viewed: | |||
| /tribute/musso.htm | with | 86 | page views |
| /default.htm | with | 78 | page views |
| /tracker/english.htm | with | 67 | page views |
| /terapia/dolore_toracico.htm | with | 30 | page views |
| /tribute/antisem.htm | with | 27 | page views |
| /mein_kampf.htm | with | 22 | page views |
| /novecento/page13.html | with | 19 | page views |
| /tucows.htm | with | 18 | page views |
| /tracker/tp_logo.htm | with | 18 | page views |
| /tribute/6_agosto.htm | with | 17 | page views |
| User Agent Analysis |
| Analysis for the Month of Jan, 2001. |
| Total sessions served during period : | 1413 |
| Most active browsers by type and version: | ||||
| MSIE 5.x | with | 947 | sessions | (67.12% of all sessions) |
| Unknown | with | 189 | sessions | (13.39% of all sessions) |
| MSIE 4.x | with | 76 | sessions | (5.39% of all sessions) |
| Netscape 4.x | with | 58 | sessions | (4.11% of all sessions) |
| AOL 5.x | with | 47 | sessions | (3.33% of all sessions) |
| MSProxy 2.x | with | 39 | sessions | (2.76% of all sessions) |
| Netscape 3.x | with | 38 | sessions | (2.69% of all sessions) |
| Netscape 2.x | with | 5 | sessions | (0.35% of all sessions) |
| MSIE 3.x | with | 4 | sessions | (0.28% of all sessions) |
| AOL 3.x | with | 3 | sessions | (0.21% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 1027 | sessions | (72.79% of all sessions) |
| Other | with | 189 | sessions | (13.39% of all sessions) |
| Netscape | with | 104 | sessions | (7.37% of all sessions) |
| AOL | with | 51 | sessions | (3.61% of all sessions) |
| MSProxy | with | 39 | sessions | (2.76% of all sessions) |
| WebTV | with | 1 | sessions | (0.07% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Windows 98 | with | 874 | sessions | (61.94% of all sessions) |
| Unknown | with | 281 | sessions | (19.91% of all sessions) |
| Windows 95 | with | 152 | sessions | (10.77% of all sessions) |
| Windows NT | with | 80 | sessions | (5.67% of all sessions) |
| Macintosh PPC | with | 20 | sessions | (1.42% of all sessions) |
| LINUX | with | 4 | sessions | (0.28% of all sessions) |
| Top 10 new browser tags during period: | |||
| FAST-WebCrawler/2.2-pre34 ([email protected]; http://www.fa... | with | 85 | sessions |
| Mozilla/3.0 (Slurp/si; [email protected]; http://www.inkt... | with | 26 | sessions |
| teoma_agent1 [[email protected]] | with | 9 | sessions |
| FAST-WebCrawler/2.2-pre31 ([email protected]; http://www.fa... | with | 4 | sessions |
| Mozilla/2.0 (compatible; MSIE 3.0; AOL 3.0; Windows 95) | with | 3 | sessions |
| ru-robot/d_0.1 [[email protected]] | with | 3 | sessions |
| Mozilla/4.01 [en](Win95;I) | with | 3 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; Virgilio) | with | 3 | sessions |
| Tv36_Merc_resh_31_2_B-1.0 | with | 2 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; GALACTICA... | with | 2 | sessions |
| Referrer Activity Analysis |
| Analysis for the Month of Jan, 2001. |
| Total sessions served during period : | 1413 | |
| Total search engine referred sessions : | 14 | (0.99%) |
| Total referred session : | 847 | (59.94%) |
| Total blind (no referrer) sessions : | 552 | (39.07%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| carloanibaldi.com | with | 316 | referrals made | (36.70% of all referrals) |
| iol.it | with | 183 | referrals made | (21.25% of all referrals) |
| aipt.it | with | 100 | referrals made | (11.61% of all referrals) |
| mclink.it | with | 56 | referrals made | (6.50% of all referrals) |
| cmcimini.it | with | 45 | referrals made | (5.23% of all referrals) |
| carloanibaldi.com | with | 37 | referrals made | (4.30% of all referrals) |
| zaccagnino.com | with | 24 | referrals made | (2.79% of all referrals) |
| virgilio.it | with | 20 | referrals made | (2.32% of all referrals) |
| inwind.it | with | 18 | referrals made | (2.09% of all referrals) |
| sergioanibaldi.com | with | 17 | referrals made | (1.97% of all referrals) |
| Top 10 most active referring search engines: | ||||
| altavista.digital.com | with | 11 | referrals made | (78.57% of all referrals) |
| yahoo.com | with | 3 | referrals made | (21.43% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://search-arianna.iol.it/abin/search? | with | 132 | referrals |
| http://www.aipt.it/frame3.htm | with | 94 | referrals |
| http://www.mclink.it/assoc/aipt/frame1.htm | with | 56 | referrals |
| http://www.carloanibaldi.com/tribute/musso.htm | with | 52 | referrals |
| http://www.cmcimini.it/ | with | 42 | referrals |
| http://ms-arianna.iol.it/abin/searchIE40? | with | 39 | referrals |
| http://www.carloanibaldi.com/terapia/dolore_toracico.htm | with | 25 | referrals |
| http://www.carloanibaldi.com/tribute/antisem.htm | with | 23 | referrals |
| http://www.carloanibaldi.com/davideweb/ | with | 21 | referrals |
| http://www.carloanibaldi.com/ | with | 21 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.carloanibaldi.com/davideweb/ | with | 21 | referrals |
| http://www.zaccagnino.com/tabella2.htm | with | 18 | referrals |
| http://www.carloanibaldi.com/mein_kampf.htm | with | 13 | referrals |
| http://www.carloanibaldi.com/terapia/medicina_clinica.htm | with | 4 | referrals |
| http://www.carloanibaldi.com/terapia/arteriopatie_perifer... | with | 4 | referrals |
| http://www.carloanibaldi.com/tribute/hitler.htm | with | 3 | referrals |
| http://www.carloanibaldi.com/terapia/enterocoliti.htm | with | 2 | referrals |
| http://www.carloanibaldi.com/My_psion.htm | with | 2 | referrals |
| http://www.carloanibaldi.com/terapia/irc.htm | with | 2 | referrals |
| http://www.carloanibaldi.com/terapia/polmoniti.htm | with | 2 | referrals |
| Sessions by Network Location |
| Analysis for the Month of Jan, 2001. |
| Total sessions served during period : | 1413 |
| Breakdown of American Traffic by State | |||
| Virginia, USA. | with | 65 sessions. | (4.60 % of traffic) |
| ??, USA. | with | 14 sessions. | (0.99 % of traffic) |
| Massachusetts, USA. | with | 9 sessions. | (0.64 % of traffic) |
| Minnesota, USA. | with | 9 sessions. | (0.64 % of traffic) |
| California, USA. | with | 8 sessions. | (0.57 % of traffic) |
| New Jersey, USA. | with | 6 sessions. | (0.42 % of traffic) |
| Maryland, USA. | with | 4 sessions. | (0.28 % of traffic) |
| Colorado, USA. | with | 3 sessions. | (0.21 % of traffic) |
| Ohio, USA. | with | 2 sessions. | (0.14 % of traffic) |
| Texas, USA. | with | 1 sessions. | (0.07 % of traffic) |
| Florida, USA. | with | 1 sessions. | (0.07 % of traffic) |
| Missouri, USA. | with | 1 sessions. | (0.07 % of traffic) |
| Total U.S. Traffic | 123 sessions. | (8.70 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Canada | with | 89 sessions. | (6.30 % of traffic) |
| Ontario, Can. | with | 3 sessions. | (0.21 % of traffic) |
| Total CDN Traffic | 92 sessions. | (6.51 % of traffic) | |
|
| |||
| Breakdown of Traffic by Continent | |||
| North America | with | 217 sessions. | (15.36 % of traffic) |
| South America | with | 11 sessions. | (0.78 % of traffic) |
| Europe | with | 990 sessions. | (70.06 % of traffic) |
| Asia | with | 5 sessions. | (0.35 % of traffic) |
| Australia & Oceana | with | 13 sessions. | (0.92 % of traffic) |
| Africa | with | 0.00 sessions. | (0.00 % of traffic) |
|
| |||
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 123 sessions. | (8.70 % of traffic) |
| Canada | with | 92 sessions. | (6.51 % of traffic) |
| Mexico | with | 2 sessions. | (0.14 % of traffic) |
| Total North American Traffic | 217 sessions. | (15.36 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of South America | |||
| Brazil | with | 11 sessions. | (0.78 % of traffic) |
| Total South American Traffic | 11 sessions. | (0.78 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Europe | |||
| Italy | with | 489 sessions. | (34.61 % of traffic) |
| Netherlands | with | 259 sessions. | (18.33 % of traffic) |
| Norway | with | 112 sessions. | (7.93 % of traffic) |
| France | with | 68 sessions. | (4.81 % of traffic) |
| United Kingdom | with | 34 sessions. | (2.41 % of traffic) |
| Austria | with | 8 sessions. | (0.57 % of traffic) |
| Sweden | with | 7 sessions. | (0.50 % of traffic) |
| Germany | with | 6 sessions. | (0.42 % of traffic) |
| Hungary | with | 2 sessions. | (0.14 % of traffic) |
| Portugal | with | 2 sessions. | (0.14 % of traffic) |
| Greece | with | 1 sessions. | (0.07 % of traffic) |
| Belgium | with | 1 sessions. | (0.07 % of traffic) |
| Finland | with | 1 sessions. | (0.07 % of traffic) |
| Total European Traffic | 990 sessions. | (70.06 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Asia | |||
| Singapore | with | 2 sessions. | (0.14 % of traffic) |
| Israel | with | 2 sessions. | (0.14 % of traffic) |
| India | with | 1 sessions. | (0.07 % of traffic) |
| Total Asian Traffic | 5 sessions. | (0.35 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Australia | with | 13 sessions. | (0.92 % of traffic) |
| Total Australian Traffic | 13 sessions. | (0.92 % of traffic) | |
|
| |||
| Breakdown of Traffic from the continent of Africa | |||
| Total African Traffic | 0.00 sessions. | (0.00 % of traffic) | |
| Automatically
Generated by Statistics Server 5.03 Copyright © 1996,1997,1998,1999,2000 MediaHouse Software Inc. |