| 5.03 Live content created 0:04:33 Mon Oct 1st, 2001 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for carloanibaldi.com. |
|
Analysis
for the Month of Sep, 2001. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 7217 | |
| Total hits made on server : | 102334 | |
| Total page view hits : | 11369 | |
| Total non page view hits : | 90965 | |
| Total time spent by all sessions : | 1100569 | seconds |
| Total bandwidth : | 2047113.82 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 7217 | |
| Average hits per session : | 14.18 | |
| Average page views per session : | 1.58 | |
| Average time spent per session : | 152.71 | seconds |
| Average bandwidth usage per session : | 283.65 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 7217 | |
| Total search engine referred sessions : | 53 | (0.73%) |
| Total referred session : | 5315 | (73.65%) |
| Total blind (no referrer) sessions : | 1849 | (25.62%) |
| Page Views per Session Breakdown: | |||
| 5476 (75.88%) sessions | made | 1 | page view |
| 1488 (20.62%) sessions | made | 2-5 | page views |
| 157 (2.18%) sessions | made | 6-10 | page views |
| 62 (0.86%) sessions | made | 11-20 | page views |
| 19 (0.26%) sessions | made | 21-50 | page views |
| 6 (0.08%) sessions | made | 51-100 | page views |
| 0 (0.00%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 5444 (75.43%) sessions | lasted | 1 | minute |
| 914 (12.66%) sessions | lasted | 2-5 | minutes |
| 615 (8.52%) sessions | lasted | 6-15 | minutes |
| 173 (2.40%) sessions | lasted | 16-30 | minutes |
| 37 (0.51%) sessions | lasted | 31-45 | minutes |
| 14 (0.19%) sessions | lasted | 46-60 | minutes |
| 10 (0.14%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
|
Analysis
for the Month of Sep, 2001. |
| Total pages tracked during period : | 294 |
| Total page views recorded : | 11287 |
| The average number of views per page : | 38.39 |
| Top 10 most commonly accessed pages during period: | ||||
| /terapia/medicina_clinica.htm | with | 955 | page views | (8.46% of all traffic) |
| /index.html | with | 511 | page views | (4.53% of all traffic) |
| /free_sms.htm | with | 472 | page views | (4.18% of all traffic) |
| /default.htm | with | 407 | page views | (3.61% of all traffic) |
| /terapia/itteri.htm | with | 255 | page views | (2.26% of all traffic) |
| /tracker/english.htm | with | 192 | page views | (1.70% of all traffic) |
| /terapia/anemie.htm | with | 167 | page views | (1.48% of all traffic) |
| /terapia/infezioni_ospedaliere.htm | with | 156 | page views | (1.38% of all traffic) |
| /terapia/cirrosi.htm | with | 155 | page views | (1.37% of all traffic) |
| /terapia/vertigine.htm | with | 142 | page views | (1.26% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /stats/range_report.htm | with | 1 | page views |
| /home_eng.htm | with | 1 | page views |
| /stats/most_yesterday.htm | with | 1 | page views |
| /tribute/monty.htm | with | 1 | page views |
| /stats/2000/december.htm | with | 1 | page views |
| /page16.html | with | 1 | page views |
| /gallery/index.html | with | 1 | page views |
| /stats/most_download.htm | with | 1 | page views |
| /stats/most.htm | with | 1 | page views |
| /bottom_1.htm | with | 1 | page views |
| Top 10 most common error pages: | |||
| /tracker/english.htm | with | 11 | failed requests |
| /terapia/ecg/eint0120.htm | with | 8 | failed requests |
| / | with | 7 | failed requests |
| /tracker/tp_logo.htm | with | 7 | failed requests |
| /inonda/ | with | 3 | failed requests |
| /shockwave_spiegaz.html | with | 3 | failed requests |
| /terapia/arteriopatie.htm | with | 3 | failed requests |
| /home.htm | with | 3 | failed requests |
| /edicola.htm | with | 2 | failed requests |
| /,/ | with | 2 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /default.htm | with | 237 | page views |
| /terapia/itteri.htm | with | 210 | page views |
| /terapia/medicina_clinica.htm | with | 186 | page views |
| /tracker/english.htm | with | 185 | page views |
| /free_sms.htm | with | 157 | page views |
| /index.html | with | 142 | page views |
| /terapia/anemie.htm | with | 127 | page views |
| /terapia/infezioni_ospedaliere.htm | with | 113 | page views |
| /terapia/malattie_emorragiche.htm | with | 110 | page views |
| /terapia/vertigine.htm | with | 108 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /terapia/medicina_clinica.htm | with | 371 | page views |
| /index.html | with | 262 | page views |
| /terapia/itteri.htm | with | 174 | page views |
| /free_sms.htm | with | 149 | page views |
| /tracker/english.htm | with | 144 | page views |
| /default.htm | with | 122 | page views |
| /edicola.htm | with | 106 | page views |
| /terapia/infezioni_ospedaliere.htm | with | 105 | page views |
| /terapia/valori_normali.htm | with | 103 | page views |
| /terapia/anemie.htm | with | 97 | page views |
| Top 10 pages which were the only page viewed: | |||
| /terapia/itteri.htm | with | 155 | page views |
| /tracker/english.htm | with | 131 | page views |
| /index.html | with | 107 | page views |
| /edicola.htm | with | 94 | page views |
| /terapia/valori_normali.htm | with | 89 | page views |
| /default.htm | with | 86 | page views |
| /terapia/infezioni_ospedaliere.htm | with | 83 | page views |
| /terapia/anemie.htm | with | 80 | page views |
| /terapia/vertigine.htm | with | 79 | page views |
| /terapia/malattie_emorragiche.htm | with | 77 | page views |
| User Agent Analysis |
|
Analysis
for the Month of Sep, 2001. |
| Total sessions served during period : | 7217 |
| Most active browsers by type and version: | ||||
| MSIE 5.x | with | 5519 | sessions | (76.02% of all sessions) |
| Unknown | with | 594 | sessions | (8.18% of all sessions) |
| Netscape 4.x | with | 528 | sessions | (7.27% of all sessions) |
| MSIE 4.x | with | 316 | sessions | (4.35% of all sessions) |
| Netscape 3.x | with | 129 | sessions | (1.78% of all sessions) |
| AOL 4.x | with | 65 | sessions | (0.90% of all sessions) |
| Netscape 2.x | with | 26 | sessions | (0.36% of all sessions) |
| MSIE 3.x | with | 20 | sessions | (0.28% of all sessions) |
| Opera 3.x | with | 17 | sessions | (0.23% of all sessions) |
| Netscape 5.x | with | 16 | sessions | (0.22% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 6108 | sessions | (84.13% of all sessions) |
| Other | with | 594 | sessions | (8.18% of all sessions) |
| Netscape | with | 447 | sessions | (6.16% of all sessions) |
| AOL | with | 80 | sessions | (1.10% of all sessions) |
| Opera | with | 17 | sessions | (0.23% of all sessions) |
| MSProxy | with | 12 | sessions | (0.17% of all sessions) |
| WebTV | with | 2 | sessions | (0.03% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Windows 98 | with | 4555 | sessions | (62.74% of all sessions) |
| Windows NT | with | 904 | sessions | (12.45% of all sessions) |
| Windows 95 | with | 872 | sessions | (12.01% of all sessions) |
| Unknown | with | 758 | sessions | (10.44% of all sessions) |
| Macintosh PPC | with | 119 | sessions | (1.64% of all sessions) |
| LINUX | with | 27 | sessions | (0.37% of all sessions) |
| Windows 3.1x | with | 8 | sessions | (0.11% of all sessions) |
| SUN OS | with | 8 | sessions | (0.11% of all sessions) |
| OS/2 | with | 6 | sessions | (0.08% of all sessions) |
| Macintosh | with | 3 | sessions | (0.04% of all sessions) |
| Top 10 new browser tags during period: | |||
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.9... | with | 92 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | with | 72 | sessions |
| FAST-WebCrawler/2.2.8 ([email protected]; http://www.fast.n... | with | 53 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) | with | 39 | sessions |
| FAST-WebCrawler/2.2.7 ([email protected]; http://www.fast.n... | with | 38 | sessions |
| FAST-WebCrawler/2.2.11 ([email protected]; http://www.fast.... | with | 30 | sessions |
| FAST-WebCrawler/2.2.10 (Multimedia Search) (crawler@fast.... | with | 10 | sessions |
| arianna.iol.it Linux/2.2.17-14smp (linux) | with | 7 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0) | with | 6 | sessions |
| Xenu Link Sleuth 1.1f | with | 5 | sessions |
| Referrer Activity Analysis |
|
Analysis
for the Month of Sep, 2001. |
| Total sessions served during period : | 7217 | |
| Total search engine referred sessions : | 53 | (0.73%) |
| Total referred session : | 5315 | (73.65%) |
| Total blind (no referrer) sessions : | 1849 | (25.62%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| carloanibaldi.com | with | 2871 | referrals made | (53.49% of all referrals) |
| anibaldi.org | with | 502 | referrals made | (9.35% of all referrals) |
| virgilio.it | with | 499 | referrals made | (9.30% of all referrals) |
| google.com | with | 355 | referrals made | (6.61% of all referrals) |
| paolopalombo.com | with | 269 | referrals made | (5.01% of all referrals) |
| google.it | with | 239 | referrals made | (4.45% of all referrals) |
| aipt.it | with | 120 | referrals made | (2.24% of all referrals) |
| mclink.it | with | 108 | referrals made | (2.01% of all referrals) |
| cmcimini.it | with | 98 | referrals made | (1.83% of all referrals) |
| iol.it | with | 54 | referrals made | (1.01% of all referrals) |
| Top 10 most active referring search engines: | ||||
| lycos.com | with | 21 | referrals made | (39.62% of all referrals) |
| yahoo.com | with | 20 | referrals made | (37.74% of all referrals) |
| excite.com | with | 9 | referrals made | (16.98% of all referrals) |
| altavista.digital.com | with | 2 | referrals made | (3.77% of all referrals) |
| hotbot.com | with | 1 | referrals made | (1.89% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://search.virgilio.it/search/cgi/search.cgi? | with | 495 | referrals |
| http://WWW.ANIBALDI.IT/ | with | 494 | referrals |
| http://www.google.com/search? | with | 344 | referrals |
| http://www.google.it/search? | with | 237 | referrals |
| http://www.aipt.it/frame3.htm | with | 112 | referrals |
| http://www.mclink.it/assoc/aipt/ | with | 99 | referrals |
| http://www.carloanibaldi.com/terapia/medicina_clinica.htm | with | 91 | referrals |
| http://www.carloanibaldi.com/ | with | 91 | referrals |
| http://www.carloanibaldi.com/terapia/malattie_emorragiche... | with | 86 | referrals |
| http://www.carloanibaldi.com/terapia/ClasseAB.html | with | 84 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.gio11.com/frame centrale.htm | with | 21 | referrals |
| http://ricerca.inwind.it/oss/main/ricerca.jsp? | with | 11 | referrals |
| http://212.110.13.44/forum/showthread.php? | with | 6 | referrals |
| http://go.virgilio.it/search/http://www.carloanibaldi.com... | with | 2 | referrals |
| http://media.iol.it/cgi-bin/newinfo.pl? | with | 2 | referrals |
| http://go.virgilio.it/search/http://www.carloanibaldi.com... | with | 1 | referrals |
| http://ixquick.com/do/metasearch.pl? | with | 1 | referrals |
| http://www.google.ch/ | with | 1 | referrals |
| http://search.megaspider.com/V.html? | with | 1 | referrals |
| http://www.godado.it/godado.pperl/page=EfJk/k=mobbing/l=3... | with | 1 | referrals |
| Sessions by Network Location |
|
Analysis
for the Month of Sep, 2001. |
| Total sessions served during period : | 7217 |
| Breakdown of American Traffic by State | |||
| California, USA. | with | 194 sessions. | (2.69 % of traffic) |
| New York, USA. | with | 176 sessions. | (2.44 % of traffic) |
| Massachusetts, USA. | with | 143 sessions. | (1.98 % of traffic) |
| ??, USA. | with | 60 sessions. | (0.83 % of traffic) |
| Virginia, USA. | with | 47 sessions. | (0.65 % of traffic) |
| Minnesota, USA. | with | 33 sessions. | (0.46 % of traffic) |
| Florida, USA. | with | 14 sessions. | (0.19 % of traffic) |
| Texas, USA. | with | 8 sessions. | (0.11 % of traffic) |
| Ohio, USA. | with | 7 sessions. | (0.10 % of traffic) |
| Colorado, USA. | with | 5 sessions. | (0.07 % of traffic) |
| Georgia, USA. | with | 4 sessions. | (0.06 % of traffic) |
| Maryland, USA. | with | 4 sessions. | (0.06 % of traffic) |
| New Jersey, USA. | with | 4 sessions. | (0.06 % of traffic) |
| Arizona, USA. | with | 3 sessions. | (0.04 % of traffic) |
| Michigan, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Iowa, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Connecticut, USA. | with | 2 sessions. | (0.03 % of traffic) |
| North Carolina, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Pennsylvania, USA. | with | 2 sessions. | (0.03 % of traffic) |
| Oregon, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Armed Forces | with | 1 sessions. | (0.01 % of traffic) |
| Arkansas, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Washington DC, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Utah, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Missouri, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Wisconsin, USA. | with | 1 sessions. | (0.01 % of traffic) |
| New Hampshire, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Puerto Rico, USA. | with | 1 sessions. | (0.01 % of traffic) |
| Total U.S. Traffic | 721 sessions. | (9.99 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Quebec, Can. | with | 3 sessions. | (0.04 % of traffic) |
| Ontario, Can. | with | 2 sessions. | (0.03 % of traffic) |
| Saskatchewan, Can. | with | 1 sessions. | (0.01 % of traffic) |
| Total CDN Traffic | 6 sessions. | (0.08 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 738 sessions. | (10.23 % of traffic) |
| South America | with | 29 sessions. | (0.40 % of traffic) |
| Europe | with | 5730 sessions. | (79.40 % of traffic) |
| Asia | with | 45 sessions. | (0.62 % of traffic) |
| Australia & Oceana | with | 3 sessions. | (0.04 % of traffic) |
| Africa | with | 4 sessions. | (0.06 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 721 sessions. | (9.99 % of traffic) |
| Canada | with | 6 sessions. | (0.08 % of traffic) |
| Mexico | with | 11 sessions. | (0.15 % of traffic) |
| Total North American Traffic | 738 sessions. | (10.23 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Brazil | with | 12 sessions. | (0.17 % of traffic) |
| Argentina | with | 8 sessions. | (0.11 % of traffic) |
| Colombia | with | 3 sessions. | (0.04 % of traffic) |
| Peru | with | 3 sessions. | (0.04 % of traffic) |
| Bolivia | with | 1 sessions. | (0.01 % of traffic) |
| Venezuela | with | 1 sessions. | (0.01 % of traffic) |
| Chile | with | 1 sessions. | (0.01 % of traffic) |
| Total South American Traffic | 29 sessions. | (0.40 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| Italy | with | 2756 sessions. | (38.19 % of traffic) |
| Netherlands | with | 1417 sessions. | (19.63 % of traffic) |
| Norway | with | 486 sessions. | (6.73 % of traffic) |
| France | with | 480 sessions. | (6.65 % of traffic) |
| Germany | with | 285 sessions. | (3.95 % of traffic) |
| United Kingdom | with | 100 sessions. | (1.39 % of traffic) |
| Switzerland | with | 42 sessions. | (0.58 % of traffic) |
| Austria | with | 41 sessions. | (0.57 % of traffic) |
| Greece | with | 28 sessions. | (0.39 % of traffic) |
| Hungary | with | 23 sessions. | (0.32 % of traffic) |
| Spain | with | 16 sessions. | (0.22 % of traffic) |
| Denmark | with | 8 sessions. | (0.11 % of traffic) |
| Belgium | with | 8 sessions. | (0.11 % of traffic) |
| Finland | with | 8 sessions. | (0.11 % of traffic) |
| Sweden | with | 5 sessions. | (0.07 % of traffic) |
| Russia | with | 5 sessions. | (0.07 % of traffic) |
| Croatia | with | 4 sessions. | (0.06 % of traffic) |
| Czech Rep. | with | 4 sessions. | (0.06 % of traffic) |
| Portugal | with | 3 sessions. | (0.04 % of traffic) |
| San Marino | with | 2 sessions. | (0.03 % of traffic) |
| Latvia | with | 2 sessions. | (0.03 % of traffic) |
| Luxembourg | with | 2 sessions. | (0.03 % of traffic) |
| Malta | with | 1 sessions. | (0.01 % of traffic) |
| Ukraine | with | 1 sessions. | (0.01 % of traffic) |
| Slovakia | with | 1 sessions. | (0.01 % of traffic) |
| Slovenia | with | 1 sessions. | (0.01 % of traffic) |
| Yugoslavia | with | 1 sessions. | (0.01 % of traffic) |
| Total European Traffic | 5730 sessions. | (79.40 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Israel | with | 16 sessions. | (0.22 % of traffic) |
| Indonesia | with | 7 sessions. | (0.10 % of traffic) |
| Turkey | with | 5 sessions. | (0.07 % of traffic) |
| China | with | 5 sessions. | (0.07 % of traffic) |
| Korea | with | 3 sessions. | (0.04 % of traffic) |
| Japan | with | 3 sessions. | (0.04 % of traffic) |
| Thailand | with | 2 sessions. | (0.03 % of traffic) |
| India | with | 2 sessions. | (0.03 % of traffic) |
| Taiwan | with | 2 sessions. | (0.03 % of traffic) |
| Total Asian Traffic | 45 sessions. | (0.62 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Australia | with | 3 sessions. | (0.04 % of traffic) |
| Total Australian Traffic | 3 sessions. | (0.04 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| Morocco | with | 3 sessions. | (0.04 % of traffic) |
| South Africa | with | 1 sessions. | (0.01 % of traffic) |
| Total African Traffic | 4 sessions. | (0.06 % of traffic) | |
|
Automatically Generated by Statistics Server 5.03 Copyright © 1996,1997,1998,1999,2000 MediaHouse Software Inc. |