Statistics for: carloanibaldi.com Month of February 2005  

 

  # Page Total
Page Views
Average
Page Views
Historically
Change Percent
of
Page Views
1. /terapia/medicina_clinica.htm 2,776 - -26   1.97%
2. /index.html 2,599 - -1,074   1.84%
3. /terapia/schede/summary.htm 2,344 - +64   1.66%
4. /terapia/schede/index.htm 1,737 - -356   1.23%
5. /index-old.html 1,530 - -96   1.08%
6. /terapia/schede/main.htm 1,480 - -130   1.05%
7. /terapia/prontuario/index.htm 1,437 - -257   1.02%
8. /download.htm 1,073 - +30   0.76%
9. /terapia/cirrosi.htm 994 - +34   0.70%
10. /terapia/anemie.htm 903 - +264   0.64%
11. /terapia/itteri.htm 829 - +116   0.59%
12. /tribute/olocaust.htm 801 - -891   0.57%
13. /terapia/prontuario/farmaci_c.html 789 - +6   0.56%
14. /terapia/prontuario/farmaci_m.html 702 - +75   0.50%
15. /terapia/infezioni_urinarie.htm 652 - -256   0.46%
16. /terapia/malattie_emorragiche.htm 632 - -84   0.45%
17. /terapia/celiachia/farmaci_ab.htm 624 - +318   0.44%
18. /terapia/classeab.html 616 - +32   0.44%
19. /terapia/prontuario/farmaci_l.html 598 - -7   0.42%
20. /terapia/prontuario/farmaci_t.html 583 - -75   0.41%
21. /terapia/gravidanza_farmaci.htm 576 - -191   0.41%
22. /terapia/prontuario/farmaci_d.html 561 - +59   0.40%
23. /terapia/figure.htm 556 - +522   0.39%
24. /terapia/arteriopatie_periferiche.htm 554 - +68   0.39%
25. /terapia/nomi_commerciali.htm 541 - -64   0.38%
26. /terapia/prontuario/farmaci_f.html 527 - +11   0.37%
27. /terapia/sdo.htm 495 - +51   0.35%
28. /tribute/person.htm 489 - -148   0.35%
29. /terapia/ecg/index.htm 488 - -42   0.35%
30. /terapia/prontuario/farmaci_p.html 486 - -52   0.34%
31. /terapia/prontuario/farmaci_s.html 472 - -90   0.33%
32. /terapia/mix_gastroenterologico.htm 459 - +106   0.33%
33. /terapia/ipertensione_endocranica.htm 456 - -163   0.32%
34. /terapia/prolasso_mitrale.htm 455 - -139   0.32%
35. /terapia/valori_normali.htm 447 - +68   0.32%
36. /terapia/prontuario/farmaci_n.html 442 - +62   0.31%
37. /terapia/borderline.htm 429 - +86   0.30%
38. /terapia/tabelle.htm 420 - -159   0.30%
39. /terapia/epa.htm 406 - +18   0.29%
40. /terapia/counseling.htm 403 - -96   0.29%
41. /terapia/prontuario/farmaci_e.html 400 - +22   0.28%
42. /mein_kampf.htm 396 - +62   0.28%
43. /terapia/vertigine.htm 390 - +36   0.28%
44. /terapia/prontuario/farmaci_a.html 375 - -57   0.27%
45. /terapia/pancreatiti.htm 361 - -1   0.26%
46. /terapia/ipotiroidismo.htm 354 - -4   0.25%
47. /terapia/ipertensione_arteriosa.htm 353 - +63   0.25%
48. /terapia/pericarditi.htm 344 - +93   0.24%
49. /tribute/sommario.htm 343 - -497   0.24%
50. /tribute/top.htm 341 - -493   0.24%
51. /tribute/principale.htm 341 - -495   0.24%
52. /terapia/versam_pleurico.htm 327 - -99   0.23%
53. /terapia/dolore_toracico.htm 325 - -169   0.23%
54. /mobbing.htm 318 - +13   0.23%
55. /terapia/mix_aritmologico.htm 309 - +75   0.22%
56. /terapia/coma.htm 308 - +24   0.22%
57. /ricerca_interna.htm 304 - -82   0.22%
58. /terapia/polmoniti.htm 296 - +52   0.21%
59. /terapia/infezioni_ospedaliere.htm 296 - -20   0.21%
60. /terapia/insuff_resp_cronica.htm 296 - +135   0.21%
61. /terapia/emergency/index.htm 288 - -32   0.20%
62. /terapia/irc.htm 288 - +12   0.20%
63. /terapia/diabete.htm 288 - +78   0.20%
64. /sindromi_aziendali.htm 284 - -36   0.20%
65. /terapia/artrite_reumatoide.htm 283 - +45   0.20%
66. /gallery/gallery.htm 280 - -16   0.20%
67. /terapia/dispnee.htm 276 - +94   0.20%
68. /notecuf.htm 267 - -5   0.19%
69. /terapia/prontuario/farmaci_q_r.html 266 - -3   0.19%
70. /terapia/enzimi.htm 262 - -65   0.19%
71. /terapia/tromboflebiti.htm 258 - -44   0.18%
72. /terapia/prontuario/farmaci_v.html 255 - -43   0.18%
73. /terapia/mix_respiratorio.htm 247 - -69   0.18%
74. /terapia/meningiti.htm 246 - +26   0.17%
75. /terapia/cancro.htm 244 - -48   0.17%
      141,127 - -47,475    
 

 



 

LiveStats Service Provider Edition 7
 Content created Wednesday, March 2, 2005 21:15:08 GMT 1:00
LiveStats® .XSP V7.06b  Copyright ©1996-2003 DeepMetrix® Corporation. All rights reserved.
Licensed to Aruba S.p.A..


 

   Copyright ©1996-1999, 2001, 2002

DeepMetrix Corporation