Statistics for: carloanibaldi.com Month of January 2005  

 

  # Page Total
Page Views
Average
Page Views
Historically
Change Percent
of
Page Views
1. /index.html 3,673 - +705   1.95%
2. /terapia/medicina_clinica.htm 2,802 - +386   1.49%
3. /terapia/schede/summary.htm 2,280 - +45   1.21%
4. /terapia/schede/index.htm 2,093 - -180   1.11%
5. /terapia/prontuario/index.htm 1,694 - +67   0.90%
6. /tribute/olocaust.htm 1,692 - +1,503   0.90%
7. /index-old.html 1,626 - +59   0.86%
8. /terapia/schede/main.htm 1,610 - -52   0.85%
9. /download.htm 1,043 - -409   0.55%
10. /terapia/cirrosi.htm 960 - +489   0.51%
11. /terapia/infezioni_urinarie.htm 908 - +94   0.48%
12. /tribute/sommario.htm 840 - +616   0.45%
13. /tribute/principale.htm 836 - +617   0.44%
14. /tribute/top.htm 834 - +613   0.44%
15. /terapia/prontuario/farmaci_c.html 783 - +258   0.42%
16. /terapia/gravidanza_farmaci.htm 767 - +105   0.41%
17. /terapia/malattie_emorragiche.htm 716 - +276   0.38%
18. /terapia/itteri.htm 713 - +96   0.38%
19. /terapia/prontuario/farmaci_t.html 658 - +125   0.35%
20. /terapia/anemie.htm 639 - +78   0.34%
21. /tribute/person.htm 637 - +237   0.34%
22. /terapia/prontuario/farmaci_m.html 627 - +237   0.33%
23. /terapia/ipertensione_endocranica.htm 619 - +85   0.33%
24. /terapia/prontuario/farmaci_l.html 605 - +205   0.32%
25. /terapia/nomi_commerciali.htm 605 - +45   0.32%
26. /terapia/prolasso_mitrale.htm 594 - +238   0.32%
27. /terapia/classeab.html 584 - -11   0.31%
28. /terapia/tabelle.htm 579 - +171   0.31%
29. /terapia/prontuario/farmaci_s.html 562 - +213   0.30%
30. /terapia/prontuario/farmaci_p.html 538 - +117   0.29%
31. /terapia/ecg/index.htm 530 - -83   0.28%
32. /terapia/prontuario/farmaci_f.html 516 - +189   0.27%
33. /terapia/prontuario/farmaci_d.html 502 - +109   0.27%
34. /terapia/counseling.htm 499 - +66   0.27%
35. /terapia/dolore_toracico.htm 494 - +144   0.26%
36. /terapia/arteriopatie_periferiche.htm 486 - +198   0.26%
37. /terapia/sdo.htm 444 - -100   0.24%
38. /terapia/prontuario/farmaci_a.html 432 - +163   0.23%
39. /terapia/alcolismo.htm 427 - +124   0.23%
40. /terapia/versam_pleurico.htm 426 - +251   0.23%
41. /terapia/epa.htm 388 - -16   0.21%
42. /ricerca_interna.htm 386 - +85   0.21%
43. /terapia/prontuario/farmaci_n.html 380 - +117   0.20%
44. /terapia/valori_normali.htm 379 - -352   0.20%
45. /terapia/prontuario/farmaci_e.html 378 - +159   0.20%
46. /terapia/schede/cedax.htm 375 - +87   0.20%
47. /terapia/pancreatiti.htm 362 - +45   0.19%
48. /terapia/ipotiroidismo.htm 358 - -121   0.19%
49. /terapia/vertigine.htm 354 - -36   0.19%
50. /terapia/mix_gastroenterologico.htm 353 - +152   0.19%
51. /terapia/borderline.htm 343 - -50   0.18%
52. /mein_kampf.htm 334 - +124   0.18%
53. /terapia/enzimi.htm 327 - +95   0.17%
54. /terapia/emergency/index.htm 320 - +86   0.17%
55. /sindromi_aziendali.htm 320 - +14   0.17%
56. /terapia/infezioni_ospedaliere.htm 316 - +52   0.17%
57. /terapia/ipertensione_portale.htm 316 - +77   0.17%
58. /terapia/mix_respiratorio.htm 316 - +49   0.17%
59. /terapia/aritmie_ipercinetiche.htm 315 - +52   0.17%
60. /terapia/celiachia/farmaci_ab.htm 306 - -134   0.16%
61. /mobbing.htm 305 - +3   0.16%
62. /terapia/tromboflebiti.htm 302 - +95   0.16%
63. /terapia/prontuario/farmaci_v.html 298 - +51   0.16%
64. /terapia/iperlipopr.htm 298 - +141   0.16%
65. /gallery/gallery.htm 296 - +57   0.16%
66. /terapia/cancro.htm 292 - +13   0.16%
67. /terapia/ipertensione_arteriosa.htm 290 - -118   0.15%
68. /terapia/shock_circol.htm 285 - +63   0.15%
69. /terapia/coma.htm 284 - -56   0.15%
70. /tribute/perche.htm 283 - +165   0.15%
71. /terapia/irc.htm 276 - +94   0.15%
72. /notecuf.htm 272 - +88   0.14%
73. /terapia/malattie_virali.htm 269 - +97   0.14%
74. /terapia/prontuario/farmaci_q_r.html 269 - +71   0.14%
75. /tribute/scarica_il_libro.htm 264 - +180   0.14%
      188,602 - +31,353    
 

 



 

LiveStats Service Provider Edition 7

Content created Sunday, February 13, 2005 09:02:16 GMT 1:00 LiveStats® .XSP V7.06b  Copyright ©1996-2003 DeepMetrix® Corporation. All rights reserved. Licensed to Aruba S.p.A..
 

   Copyright ©1996-1999, 2001, 2002

DeepMetrix Corporation